ST Coilovers ST X galvanized steel (with fixed damping)

KW-Fahrwerke

Installation, Alignment or Registration in Vehicle Documents?

Ask us for deals and an offer.

Garantie Erweiterung auf 5 Jahre, bei Einbau bei GIGAMOT! Wir sind KW-Performance Partner. Bitte kontaktieren sie uns für einen Einbau Termin.

Warranty Extension to 5 years, when installed at GIGAMOT! We are KW-Performance Partner. Please contact us for a fitting appointment.




939,00
13220080
Out of stock
+

ST X COILOVERS

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).

Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection

- Powerful twin-tube dampers with high-quality components for maximum longevity

Version: ST X
Damping adjustment: None
Adjustment FA/RA: Thread/Thread
Material: Galvanized Steel
Product Category: Coilover kits
Manufacturer Model Type Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Four wheel drive
BMW 5 (F10) (01/2009-10/2016) F10 518 d Saloon Diesel 100 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 518 d Saloon Diesel 105 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 518 d Saloon Diesel 110 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 518 d Saloon Diesel 120 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 d Saloon Diesel 100 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 d Saloon Diesel 120 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 d Saloon Diesel 135 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 d Saloon Diesel 140 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 d Saloon Diesel 147 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 d Saloon Diesel 151 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 d Saloon Diesel 155 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 i Saloon Petrol 120 KW 1997 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 i Saloon Petrol 125 KW 1592 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 520 i Saloon Petrol 135 KW 1997 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 523 i Saloon Petrol 150 KW 2497 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 523 i Saloon Petrol 150 KW 2996 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 523 i Saloon Petrol 155 KW 2996 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 523 i Saloon Petrol 160 KW 2996 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 525 d Saloon Diesel 150 KW 2993 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 525 d Saloon Diesel 155 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 525 d Saloon Diesel 160 KW 1995 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 528 i Saloon Petrol 179 KW 2996 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 528 i Saloon Petrol 180 KW 1997 ccm 4 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 528 i Saloon Petrol 190 KW 2996 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 530 d Saloon Diesel 180 KW 2993 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 530 d Saloon Diesel 190 KW 2993 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 530 d Saloon Diesel 210 KW 2993 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 530 i Saloon Petrol 190 KW 2996 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 530 i Saloon Petrol 200 KW 2996 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 535 d Saloon Diesel 220 KW 2993 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 535 d Saloon Diesel 225 KW 2993 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 535 d Saloon Diesel 230 KW 2993 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 535 i Saloon Petrol 224 KW 2979 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 535 i Saloon Petrol 225 KW 2979 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 535 i Saloon Petrol 240 KW 2979 ccm 6 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 550 i Saloon Petrol 298 KW 4395 ccm 8 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 550 i Saloon Petrol 300 KW 4395 ccm 8 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 550 i Saloon Petrol 330 KW 4395 ccm 8 Cylinder No
BMW 5 (F10) (01/2009-10/2016) F10 550 i Saloon Petrol 332 KW 4395 ccm 8 Cylinder No
BMW 5 5L,GT,HY,KL,M5/M6 (F10) (01/2009-10/2016) F10 520 i Stufenheck Petrol 135 KW 1592 ccm 4 Cylinder No
BMW 6 Gran Coupe (F06) (09/2011-) F06 640 d Coupe Diesel 230 KW 2993 ccm 6 Cylinder No
BMW 6 Gran Coupe (F06) (09/2011-) F06 640 i Coupe Petrol 235 KW 2979 ccm 6 Cylinder No
BMW 6 Gran Coupe (F06) (09/2011-) F06 650 i Coupe Petrol 330 KW 4395 ccm 8 Cylinder No
BMW 6 Gran Coupe (F06) (09/2011-) F06 650 i Coupe Petrol 332 KW 4395 ccm 8 Cylinder No
BMW 6 Gran Coupe (F06) (09/2011-) F06 650 i Coupe Petrol 335 KW 4395 ccm 8 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 730 d Saloon Diesel 155 KW 2993 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 730 d Saloon Diesel 180 KW 2993 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 730 d Saloon Diesel 190 KW 2993 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 730 i, Li Saloon Petrol 190 KW 2996 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 740 d Saloon Diesel 225 KW 2993 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 740 d Saloon Diesel 230 KW 2993 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 740 i, Li Saloon Petrol 224 KW 2979 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 740 i, Li Saloon Petrol 235 KW 2979 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 740 i Saloon Petrol 240 KW 2979 ccm 6 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 750 Li Saloon Petrol 298 KW 4395 ccm 8 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 750 i Saloon Petrol 300 KW 4395 ccm 8 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 750 i Saloon Petrol 330 KW 4395 ccm 8 Cylinder No
BMW 7 (F01, F02, F03, F04) (02/2008-12/2015) F01, F02, F03, F04 750 i Saloon Petrol 331 KW 4395 ccm 8 Cylinder No


Google export features

Brand:
KW-Fahrwerke